衛(wèi)生級鋼管
以品質(zhì)求生存,以創(chuàng)新求發(fā)展,以信譽求市場,改革突破,創(chuàng)新發(fā)展
所屬分類:鋼管
發(fā)布時間:2022-09-26 11:55
ASTM A270食品衛(wèi)生用不銹鋼鋼管
外徑 (Outside diameter) | 厚度(mm) (Thickness) | |||||
(inch) | (mm) | 1.2 | 1.5 | 2 | 2.5 | 3 |
3/4'' | 19.1 | |||||
7/8'' | 22.2 | |||||
1'' | 25.4 | |||||
1-1/8'' | 28.6 | |||||
1-1/4'' | 31.8 | |||||
1-1/2'' | 38.1 | |||||
40 | ||||||
45 | ||||||
2'' | 50.8 | |||||
52 | ||||||
2-1/4'' | 57.15 | |||||
2--3/8'' | 60.3 | |||||
2-1/2'' | 63.5 | |||||
70 | ||||||
3'' | 76.2 | |||||
85 | ||||||
3-1/2'' | 88.9 | |||||
4'' | 101.6 | |||||
4-1/8'' | 104.78 | |||||
4-1/4'' | 107.95 | |||||
4-1/2'' | 114.3 | |||||
5-1/4'' | 133.35 | |||||
6-1/4'' | 158.75 | |||||
8-5/8'' | 219.08 |
食品衛(wèi)生用不銹鋼鋼管ASTM A270尺寸公差表
外徑 (Outside diameter) | 厚度 (Thickness) | 長度 (Length) | |
<25.40mm | +0.13mm | +10.00% | OD<101.60 mm+3.20mm -0mm OD≥101.60 mm+4.80mm -0mm |
≥25.40mm~50.80mm | +0.20mm | ||
≥50.80mm~76.20mm | +0.25mm | ||
≥76.20mm~101.60mm | +0.38mm | ||
≥101.60mm~139.70mm | +0.38mm | ||
≥139.70mm~203.20mm | +0.76mm | ||
≥203.20mm~304.80mm | +1.27mm |